Search for:

TAP BUCKEYE RECYCLED FOLDER

  • Color: Ebony/Gold;  Ebony/Ebony
  • Recycled stock
  • Side loading

**Please Note - Stamping Charges will be calculated and added to your order after it is received. Please Click Here to view Stamping Charges**
 

NET PRICE PER FOLDER    
EBONY/EBONY
SIZE

BOX QTY

5000 1000 100 10 100 10
4x5 500 .3233 .3650 .4172 .4589    
4x6 500 .3518 .3973 .4540 .4994    
5x5 500 .3639 .4109 .4695 .5165    
5x7

250

.3778 .4266 .4875 .5363    
8x10

200

.7437 .8397 .9597 1.0557    
8x12 200 .9227 1.0417 1.1905 1.3096    
5x4 500 .3393 .3831 .4378 .4816    
6x4 500 .3612 .4078 .4661 .5127    
6x8 250 .3985 .4499 .5142 .5656    
7x5 250 .3997 .4513 .5158 .5674    
7x10 200 .7025 .7931 .9064 .9970    
10x8 200 .7783 .8787 1.0043 1.1047    
             
*Minimum Quantity 10    
DESCRIPTION: TAP BUCKEYE FOLDER - Ebony/Ebony
*QTY   SIZE

COLOR

**STAMPING

FOIL

METHOD

IMPRINT

       
       
NET PRICE PER FOLDER      
EBONY/GOLD
SIZE

BOX QTY

5000 1000 100 10 100 10
3.5x5 500 .2841 .3207 .3665 .4032    
4x5 500 .3233 .3650 .4172 .4589    
4x6 500 .3518 .3973 .4540 .4994    
5x5 500 .3639 .4109 .4695 .5165    
5x7

250

.3778 .4266 .4875 .5363    
8x10

200

.7437 .8397 .9597 1.0557    
5x3.5 500 .2907 .3282 .3751 .4126    
5x4 500 .3393 .3831 .4378 .4816    
6x4 500 .3612 .4078 .4661 .5127    
7x5 250 .3997 .4513 .5158 .5674    
10x8 200 .7783 .8787 1.0043 1.1047    
 
*Minimum Quantity 10
DESCRIPTION: TAP BUCKEYE FOLDER - Ebony/Gold
*QTY   SIZE

COLOR

**STAMPING

FOIL

METHOD

IMPRINT

       
       
       
Click Here for Stamping Chart  
       
       
   
   

 

 

 

 

Home | Customer Service | Contact Us | About Us | Site Map

© 2003-2008 Tyndell Photographic