
Cal Folder
Starting At $9.57 USD when you order 10 4X5 - CAL EB/SLV FOLDER - Black/Silver
- Brand:TAP
Purchase Cal Folder

- Imprint Fees: $0.00
Item / Size | Color | 10 | 100 | 1000 | 5000 | Box Quantity |
---|---|---|---|---|---|---|
4X5 - CAL BLK-GOLD | Black/Gold | 0.96 | 0.7408 | 0.6667 | 0.5926 | 100 |
4X5 - CAL 45 EB/EB FOLDER | Black/Black | 0.96 | 0.7408 | 0.6667 | 0.5926 | 100 |
4X5 - CAL EB/SLV FOLDER | Black/Silver | 0.96 | 0.7408 | 0.6667 | 0.5926 | 100 |
4X6 - CAL 46 BLK-GOLD | Black/Gold | 1.02 | 0.7863 | 0.7077 | 0.629 | 100 |
4X6 - CAL 46 EB/EB FOLDER | Black/Black | 1.02 | 0.7863 | 0.7077 | 0.629 | 100 |
4X6 - CAL EB/SLV 46 FOLDER | Black/Silver | 1.02 | 0.7863 | 0.7077 | 0.629 | 100 |
4X6-2 - CAL BLK-GOLD | Black/Gold | 1.68 | 1.2948 | 1.1652 | 1.0358 | 25 |
5X4 - CAL H BLK-GOLD | Black/Gold | 1.02 | 0.7863 | 0.7077 | 0.629 | 100 |
5X4 - CAL 54 EB/EB FOLDER | Black/Black | 1.02 | 0.7863 | 0.7077 | 0.629 | 100 |
5X4 - CAL EB/SLV FOLDER | Black/Silver | 1.02 | 0.7863 | 0.7077 | 0.629 | 100 |
5X7 - CAL BLK-GOLD | Black/Gold | 1.25 | 0.9634 | 0.867 | 0.7707 | 100 |
5X7 - CAL 57 EB/EB FOLDER | Black/Black | 1.25 | 0.9634 | 0.867 | 0.7707 | 100 |
5X7 - CAL EB/SLV 57 FOLDER | Black/Silver | 1.25 | 0.9634 | 0.867 | 0.7707 | 100 |
5X7-2 - CAL BLK-GOLD | Black/Gold | 1.85 | 1.426 | 1.2832 | 1.141 | 25 |
6X4 - CAL H BLK-GOLD | Black/Gold | 1.08 | 0.8301 | 0.7472 | 0.6642 | 100 |
6X4 - CAL 64 EB/EB FOLDER | Black/Black | 1.08 | 0.8301 | 0.7472 | 0.6642 | 100 |
6X4 - CAL EB/SLV FOLDER | Black/Silver | 1.08 | 0.8301 | 0.7472 | 0.6642 | 100 |
6X4-2 - CAL BLK-GOLD | Black/Gold | 1.70 | 1.3135 | 1.182 | 1.0507 | 25 |
7X5 - CAL H BLK-GOLD | Black/Gold | 1.31 | 1.0041 | 0.9036 | 0.8033 | 100 |
7X5 - CAL 75 EB/EB FOLDER | Black/Black | 1.31 | 1.0041 | 0.9036 | 0.8033 | 100 |
7X5 - CAL EB/SLV 75 FOLDER | Black/Silver | 1.31 | 1.0041 | 0.9036 | 0.8033 | 100 |
7X5-2 - CAL BLK-GOLD | Black/Gold | 1.94 | 1.4824 | 1.3341 | 1.1858 | 25 |
8X10 - CAL 80 BLK-GOLD | Black/Gold | 2.58 | 1.9872 | 1.7886 | 1.5897 | 100 |
8X10 - CAL 80 EB/EB FOLDER | Black/Black | 2.58 | 1.9872 | 1.7886 | 1.5897 | 100 |
8X10 - CAL EB/SLV 80 FOLDER | Black/Silver | 2.58 | 1.9872 | 1.7886 | 1.5897 | 100 |
8X10-2 - CAL BLK-GOLD | Black/Gold | 3.66 | 2.8143 | 2.533 | 2.2515 | 25 |
10X8 - CAL H BLK-GOLD | Black/Gold | 2.65 | 2.0362 | 1.8326 | 1.6289 | 100 |
10X8 - CAL 108 EB/EB FOLDER | Black/Black | 2.65 | 2.0362 | 1.8326 | 1.6289 | 100 |
10X8 - CAL EB/SLV FOLDER | Black/Silver | 2.65 | 2.0362 | 1.8326 | 1.6289 | 100 |
10X8-2 - CAL BLK-GOLD | Black/Gold | 3.78 | 2.9082 | 2.6175 | 2.3266 | 25 |
11X14 - CAL BLK-GOLD | Black/Gold | 6.07 | 4.6788 | 4.2109 | 3.7431 | 100 |
Product Description
Linen finish stock; side loading folder.
Discount Information:
- Orders over $150.00 receive a 5% discount on full case quantities of TAP Folders, easels, and memory mates.
Product Tags
- 10x8-2
- 11x14
- 4x5
- 4x6
- 4x6-2
- 5x4
- 5x7
- 5x7-2
- 6x4
- 7x5
- 7x5-2
- 8x10
- 8x10-2
- 8x12
- 8x8
- Black and Gold Folder
- Black and Silver Folder
- Black Folder
- Cardboard Photo Holder
- Cardboard Photo Sleeves
- Event Folder
- Folder
- Packaging For Photographers
- Paper Photo Sleeve
- Photo Folders
- Photo Packaging Supplies
- Photographer Packaging
- Photography Packaging
- Photography Packaging Supplies
- Side Loading
- Tap Folder
No Reviews
There are no published reviews for this product yet.