Cal Folder - Clearance
Brand:TAP
Starting at $0.81 each when you buy 10View price chart
Display wedding photos, senior photos, or a number of event photos with this Cal Photo Folder.View product details

About Cal Folder - Clearance
Display wedding photos, senior photos, or a number of event photos with this Cal Photo Folder.
- Perfect way to display a wide variety of photos
- Features a single opening to display one photo
- Made with linen finish stock
- Side-loading for ease of use
- Black with black foil border or gold foil or white with gold foil
- Add a festive touch! Our folders look stunning with foil imprinting of event, holiday and sports designs. Simply add customization and choose "event imprinting" and choose from over 40 designs to create a unique folder for your events
- Click here to view the cost of customization.
Item / Size | Color | 10 | 100 | 1000 | 5000 | Box Quantity |
---|---|---|---|---|---|---|
2X3 - CAL Folder | Black/Gold | 0.81 | 0.62 | 0.56 | 0.50 | 100 |
4X6-2 - CAL Folder | Black/Gold | 1.73 | 1.33 | 1.20 | 1.07 | 25 |
5X4 - CAL Folder | Black/Gold | 1.05 | 0.81 | 0.73 | 0.65 | 100 |
5X4 - CAL Folder | Black/Black | 1.05 | 0.81 | 0.73 | 0.65 | 100 |
5X5 - CAL Folder | Black/Black | 1.05 | 0.81 | 0.73 | 0.65 | 100 |
6X4 - CAL Folder | White/Gold | 1.12 | 0.86 | 0.77 | 0.68 | 100 |
6X4 - CAL Folder | Black/Black | 1.12 | 0.86 | 0.77 | 0.68 | 100 |
6X4-2 - CAL Folder | Black/Gold | 1.75 | 1.35 | 1.22 | 1.08 | 25 |
6X8 - CAL Folder | Black/Black | 2.53 | 1.9475 | 1.748 | 1.558 | 100 |
7X5 - CAL H | Black/Gold | 1.35 | 1.03 | 0.93 | 0.83 | 100 |
7X5 - CAL Folder | Black/Black | 1.35 | 1.03 | 0.93 | 0.83 | 100 |
7X5 - CAL FOLDER | White/Gold | 1.35 | 1.03 | 0.93 | 0.83 | 100 |
8X8 - CAL BLK-GOLD | Black/Gold | 2.37 | 1.82 | 1.64 | 1.46 | 100 |
8X10 - CAL Folder | White/Gold | 2.66 | 2.05 | 1.84 | 1.64 | 100 |
8X10 - CAL Folder | Black/Black | 2.66 | 2.05 | 1.84 | 1.64 | 100 |
8X10-2 - CAL Folder | Black/Gold | 3.77 | 2.90 | 2.61 | 2.32 | 25 |
10X8 - CAL Folder | Black/Gold | 2.73 | 2.10 | 1.89 | 1.68 | 100 |
10X8 - CAL Folder | Black/Black | 2.73 | 2.10 | 1.89 | 1.68 | 100 |
10X8 - CAL Folder | White Gold | 2.73 | 2.10 | 1.89 | 1.68 | 100 |
10X8-2 - CAL Folder | Black/Gold | 3.89 | 3.00 | 2.70 | 2.40 | 25 |
10X10 - CAL FOLDER | Black/Gold | 2.73 | 2.10 | 1.89 | 1.68 | 100 |
No Reviews
There are no published reviews for this product yet.